THE INPROJECT TEXEL AIRSHOW 2001

The Inproject Texel Airshow 2001

Attended by 20.000 spectators and almost 300 aircraft the event was a great success.

For all visitors during the airshow by plane, click here.

Impression of the Texel Airshow by "Texel TV"!

An impression of The Inproject Texel Airshow 2001

Pictures by

Marco Miltenburg!
More pictures from Marco?
Visit his homepage!
 
The Inproject Texel Airshow 2001 'movements'
9 AUGUSTUS 2001
Date Type Registration From Time Date To Time Remarks
9 C210 D-EMLS EDLN 15.52 13 EDLN 12.02 DEP 13/8, 4x NST
10 AUGUSTUS 2001
Date Type Registration From Time Date To Time Remarks
10 AN28 1006 LPLP 08.52 11 EHKD 12.47 DEP 11/8, 1x NST
10 P32T PH-MHE EHSE 13.05 12 EHSE 11.05 DEP 12/8, 2x NST
10 SUBA PH-MBW EHHV 13.28 15 EHLE 14.10 DEP 15/8, 5x NST
10 BE33 PH-BNK EHLE 13.43 13 EHLE 14.49 DEP 13/8, 3x NST
10 TOBA PH-DFJ EHGG 13.49 11 EHGG 16.00 DEP 11/8, 1x NST
10 TOBA PH-DFC EHGG 13.50 11 EHGG 15.59 DEP 11/8, 1x NST
10 HARR ZD470 EG.. 13.54 11 EHKD 13.05 DEP 11/8, 1x NST
10 HARR ZD406 EG.. 13.55 11 EHKD 13.14 DEP 11/8, 1x NST
10 P28A N202AS EHBK 14.01 11 EHBK 16.08 DEP 11/8, 1x NST
10 C150 PH-BIK EHMZ 14.13 11 EHMZ 16.11 DEP 11/8, 1x NST
10 PA18 PH-VCX EHMZ 14.56 11 EHMZ 15.21 DEP 11/8, 1x NST
10 DHC1 G-BBMX EHHO 14.57 13 EHHO 08.46 DEP 13/8, 3x NST
10 RYAN G-AGYY EHHO 14.58 13 EHHO 08.46 DEP 13/8, 3x NST
10 SE5 PH-WWI EHHO 14.59 13 EHHO 12.37 DEP 13/8, 3x NST
10 C150 PH-HIL EHLE 15.17 11 EHLE 15.37 DEP 11/8, 1x NST
10 C150 PH-UWA EHHV 15.18 13 EHHV 16.45 DEP 13/8, 3x NST
10 P170 PH-AFP EHTE 15.14 11 EHTE 16.32 DEP 11/8, 1x NST
10 RF4 D-KOHA EHBD 15.09 13 EHBD 09.07 DEP 13/8, 3x NST
10 RF4 D-KITA EHBD 15.09 13 EHBD 09.07 DEP 13/8, 3x NST
10 ULAC D-MSCN EHBD 15.09 13 EHBD 09.07 DEP 13/8, 3x NST
10 C152 PH-TGD EHHO 15.36 11 EHHO 15.34 DEP 11/8, 1x NST
10 DR10 D-EMUE EDWK 15.33 13 EDWK 07.30 DEP 13/8, 3x NST
10 RALL D-EEUQ EDWK 15.33 13 EDWK 07.32 DEP 13/8, 3x NST
10 DR10 D-EOHP EDWK 15.34 13 EDWK 07.31 DEP 13/8, 3x NST
10 DR14 D-EGUR EDWK 15.34 13 EDWK 07.31 DEP 13/8, 3x NST
10 F22 PH-MRC EHTE 15.27 13 EHTE 10.44 DEP 13/8, 3x NST
10 F22 G-RAJS EHTE 15.27 16 EHTE 16.50 DEP 16/8, 6x NST
10 STRS PH-TAT EBZW 15.45 13 EBZW 08.07 DEP 13/8, 3x NST
10 C172 D-EBVI ETND 15.47 13 ETND 15.24 DEP 13/8, 3x NST
10 SU26 RA01480 LFLL 15.49 11 EBBL 15.46 DEP 11/8, 1x NST
10 SU31 RA44519 LFLL 15.50 11 EBBL 15.46 DEP 11/8, 1x NST
10 PA32 PH-SMD EHTW 15.55 11 EHTW 16.49 DEP 11/8, 1x NST
10 PC7 F-GMEE LFGI 15.49 11 EBBL 15.18 DEP 11/8, 1x NST
10 PC7 F-GMED LFGI 15.49 11 EBBL 15.18 DEP 11/8, 1x NST
10 PA18 PH-WDR EHLE 16.04 13 EHLE 13.24 DEP 13/8, 3x NST
10 AA5 D-ELHY EDHE 16.09 12 EDHE 09.33 DEP 12/8, 2x NST
10 PITT PH-PEP EHTE 16.08 11 EHTE 13.50 DEP 11/8, 1x NST
10 SU29 RA01276 EHTE 16.10 11 EHTE 13.50 DEP 11/8, 1x NST
10 C152 PH-EVF EHTE 16.13 11 EHTE 15.22 DEP 11/8, 1x NST
10 DIMO D-KBKB EHHV 16.16 11 EHHV 16.07 DEP 11/8, 1x NST
10 PC7 L-07 EHWO 16.07 11 EBBL 15.18 DEP 11. DIAM19
10 ULAC PH-3H1 EHLE 16.18 11 EHLE 16.13 DEP 11/8, 1x NST
10 C172 N65909 EHHV 16.26 11 EHHV 16.21 DEP 11/8, 1x NST
10 ULAC PH-3E1 EHLE 16.18 11 EHLE 16.13 DEP 11/8, 1x NST
10 TOBA PH-VCF EHLE 16.33 11 EHLE 16.32 DEP 11/8, 1x NST
10 P28A PH-SVG EHRD 16.28 13 EHRD 09.03 DEP 13/8, 3x NST
10 OV10 F-AZKM LFGI 16.31 11 EBBL 15.18 DEP 11/8, 1x NST
10 B75 N9912H EHLE 16.50 14 EHAL 13.45 DEP 14/8, 4x NST
10 EUPA PH-POP EHHV 16.39 13 EHHO 12.37 DEP 13/8, 3x NST
10 C172 D-EOOW EDPM 16.42 13 EDPM 07.35 DEP 13/8, 3x NST
10 ULAC PH-3F8 EHST 16.44 11 EHZZ 16.32 DEP 11/8, 1x NST
10 C172 D-ELOB EDLC 16.47 13 EDLC 10.32 DEP 13/8, 3x NST
10 P28T PH-PPP EHLE 16.46 11 EHLE 15.42 DEP 11/8, 1x NST
10 C172 PH-SKE EHHV 16.51 11 EHHV 16.20 DEP 11/8, 1x NST
10 C172 PH-ZSS EHTE 17.20 11 EHTE 16.14 DEP 11/8, 1x NST
10 S208 PH-AIL EHLE 17.28 15 EHLE 14.23 DEP 15/8, 5x NST
10 PA18 PH-APA EHEH 17.22 11 EHEH 15.06 DEP 11/8, 1x NST
10 C172 D-EEVE EDDM 17.42 13 EDDM 09.05 DEP 13/8, 3x NST
Saturday 11 August 2001
Date Type Registration From Time Date To Time Remarks
13 C206 PH-PCT EHLE 10.12 11 EDLS 05.59 ARR
13 C206 PH-JBY EHTE 08.34 11 EDWN 05.59 ARR
11 E480 G-LIVR MEER 06.01 11 MEER 17.07  
11 RH44 PH-JEI MEER 06.01 11 EHTE 16.50  
11 RH44 PH-WRF MEER 06.01 11 MEER 17.12  
11 RH44 PH-ESP MEER 06.01 11 MEER 17.07  
11 C172 PH-COZ EHRD 06.09 11 EHRD 16.58  
11 C172 PH-ANH EHRD 06.12 11 EHRD 16.57  
11 ENEAR PH-ABG EHKD 06.05 11 EHKD 16.37  
11 P28A PH-TWG EHTW 06.04 11 EHTW 16.34  
11 P31A PH-MRE EHRD 06.14 11 EHRD 16.41  
11 C172 PH-LUU EHRD 06.10 11 EHRD 16.37  
11 PARO PH-SIL EHGG 06.05 11 EHGG 16.33  
11 C172 PH-TGM EHTE 05.58 11 EHTE 16.53  
11 P31A PH-SAV EHRD 06.15 11 EHRD 16.41  
11 HU30 N234JH EHZZ 06.08 11 EHZZ 16.52  
11 C172 PH-ACM EHKD 06.18 11 EHKD 16.46  
11 MD902 PH-SHF EHKD 06.23 11 EHKD 15.22  
11 SK76 PH-NZZ EHKD 06.23 11 EHKD 15.22  
11 P28R PH-ANF EHRD 06.19 11 EHRD 16.48  
11 C172 PH-GVE EHRD 06.23 11 EHRD 16.59  
11 C172 PH-TGH EHGG 06.38 11 EHGG 16.32  
11 P28A PH-WVG EHRD 06.30 11 EHRD 16.18  
11 MISTR PH-2U7 EHST 06.21 13 EHST 12.51 DEP 13/8, 2x NST
11 C172 PH-JNA EHRD 06.28 11 EHRD 16.59  
11 C152 PH-HGO EHRD 06.38 11 EHRD 17.02  
11 C172 PH-DPC EHMZ 06.35 11 EHMZ 16.34  
11 C172 N4962V EHRD 06.53 11 EHRD 16.46  
11 DR40 OO-CTD EBSG 06.37 11 EBSG 16.22  
11 R2160 PH-SVN EHRD 06.28 11 EHRD 16.00  
11 KAPPA PH-3M1 EHLE 06.47 11 EHLE 16.52  
11 R100 PH-AIG EHRD 06.40 11 EHRD 16.29  
11 P28A PH-EEE EHBK 06.36 11 EHBK 16.38  
11 P28A PH-VGB EHBK 06.41 11 EHBK 16.38  
11 C172 PH-LIN EHRD 06.32 11 EHRD 16.44  
11 C172 N4291P EHLE 06.44 11 EHLE 15.31  
11 P28A PH-ANI EHGG 06.50 11 EHGG 16.12  
11 C206 N3549Z EHLE 06.56 11 EHLE 15.09  
11 C172 PH-EAM EHAM 06.41 11 EHAM 16.34  
11 P38A PH-TMH EHRD 06.50 11 EHRD 16.53  
11 L300 PH-HLW EHLE 06.46 11 EHLE 15.20  
11 C172 PH-ANG EHGG 06.57 11 EHGG 16.42  
11 PA31 PH-URK EHLE 09.00 11 EHLE 16.22  
11 MCR1 PH-3K2 EHMV 06.58 11 EHMV 16.05  
11 B25 N320SQ EHEH 07.46 11 EHGR 12.50  
11 P32A N414AG EHLE 06.19 11 EHLE 16.21  
11 P2 F-AZCG EHLE 09.00 11 EHLE 15.16  
11 BE33 PH-MOP EHRD 06.55 11 EHRD 16.56  
11 DV20 PH-USI EHLE 06.43 11 EHLE 15.48  
11 S330 PH-HHB EHLE 06.16 11 EHLE 16.17  
11 AB412 R-03 EHLW 06.59 11 EHLW 15.23  
11 Fantr D-EIWZ EDRT 07.10 11 EDRT 16.53  
11 P28A PH-KIK EHAM 07.12 11 EHAM 16.39  
11 C172 PH-RCF EHAM 06.18 11 EHAM 16.35  
11 LC20 PH-BPM EHSE 07.02 11 EHSE 15.40  
11 TB10 PH-PME EHSE 07.08 11 EHSE 15.45  
11 DV20 N50ZR EHLE 07.14 11 EHLE 16.43  
11 P28A PH-PAD EHRD 07.08 11 EHRD 16.22  
11 P28A PH-SRU EHRD 06.21 11 EHRD 15.58  
11 P28A PH-SVO EHRD 06.16 11 EHRD 15.40  
11 P28A PH-BOS EHRD 06.17 11 EHRD 15.39  
11 C172 PH-BAD EHRD 06.18 11 EHRD 15.41  
11 C172 PH-EHO EHLE 06.18 11 EHLE 15.50  
11 EURO PH-BGV EHHV 06.21 11 EHHV 16.45  
11 B206 PH-HXH EHLE 07.25 11 EHLE 15.48  
11 DR42 PH-SVL EHRD 07.07 11 EHRD 16.44  
11 P28A PH-EAH EHLE 07.30 11 EHLE 16.51  
11 J3 PH-UCI EHHV 07.09 11 EHHV 16.42  
11 J3 PH-OEI EHHV 07.09 11 EHHV 16.42  
11 SF23 D-ENZE EHLE 08.09 11 EHLE 16.36  
11 ALBA PH-2Y9 EHLE 07.28 11 EHLE 16.01  
11 CH701 PH-3E3 EHLE 07.28 11 EHLE 16.01  
11 MISTR PH-2R8 EHLE 07.39 11 EHLE 16.02  
11 MO20 D-EDDN EHRD 07.37 11 EHRD 15.48  
11 C172 PH-AVA EHGG 07.36 11 EHGG 15.31  
11 P28A PH-VSX EHSE 07.43 11 EHSE 15.52  
11 FU18 PH-GIN EHLE 07.38 11 EHLE 15.42  
11 MBH5 B-77 EHGR 07.29 11 EHGR 15.14  
11 AH64 Q-09 EHGR 07.29 11 EHGR 15.14  
11 PA34 PH-AIJ EHSE 07.44 11 EHSE 16.07  
11 FH20 PH-MBM EHLE 07.43 11 EHLE 16.45  
11 P28A PH-AEC EHLE 07.45 11 EHLE 16.17  
11 FH20 PH-PCV EHLE 07.46 11 EHLE 16.35  
11 KitFox PH-HOY EHLE 07.58 11 EHLE 16.08  
11 C150 PH-SKF EHLE 07.34 11 EHLE 16.00  
11 C172 PH-SIR EHLE 07.37 11 EHLE 15.56  
11 P34A PH-HLM EHLE 07.50 11 EHLE 16.57  
11 C172 PH-JBI EHTE 07.37 11 EHTE 15.47  
11 DC3 PH-DDZ EHAM 07.55 11 EHAM 15.50  
11 DC3 PH-PBA EHAM 07.55 11 EHAM 15.46  
11 SR20 N144CD EHLE 08.03 11 EHLE 16.45  
11 P28A PH-LJM EHLE 08.02 11 EHLE 16.32  
11 P28A PH-TGF EHGG 08.05 11 EHGG 16.28  
11 TB10 PH-ARC EHTE 08.00 11 EHTE 15.35  
11 FH20 PH-JEJ EHLE 08.03 11 EHLE 16.27  
11 C210 N210MJ EHSE 07.57 11 EHSE 16.16  
11 C172 PH-LFA EHLE 08.03 11 EHLE 15.29  
11 C172 PH-LFB EHLE 08.05 11 EHLE 15.31  
11 TRIN N5551Q EHSE 07.52 11 EHSE 15.36  
11 C172 PH-KAD EHLE 08.10 11 EHLE 15.34  
11 C152 PH-CBB EHLE 08.08 11 EHLE 15.31  
11 C152 PH-KDL EHLE 08.08 11 EHLE 15.31  
11 C150 PH-LFE EHLE 08.11 11 EHLE 15.32  
11 C172 PH-KDN EHLE 08.15 11 EHLE 17.14  
11 FH20 PH-LFC EHLE 08.14 11 EHLE 15.33  
11 P28A PH-SVF EHRD 08.23 11 EHRD 16.07  
11 C172 PH-SBM EHMZ 08.28 11 EHMZ 15.50  
11 C303 D-IERS EDLI 08.29 11 EDLI 15.27  
11 C172 D-ELPH EDLI 09.11 11 EDLI 15.43  
11 C172 D-EWAU EDLI 09.05 11 EDLI 15.41  
11 AG5B D-ERDE EDLI 08.46 11 EDLI 15.41  
11 AG5B D-ETIG EDLI 08.50 11 EDLI 15.44  
11 C172 PH-WVO EHMZ 08.22 11 EHMZ 15.48  
11 C172 PH-TGV EHTE 08.34 11 EHTE 16.20  
11 P28A PH-SVI EHRD 08.21 11 EHRD 15.54  
11 C172 PH-BVL EHLE 08.37 11 EHLE 16.11  
11 P28A PH-EDD EHLE 08.49 11 EHLE 16.11  
11 C172 PH-KBA EHLE 08.33 11 EHLE 15.51  
11 C182 N759AU EHRD 08.40 11 EHRD 15.24  
11 P28A PH-KAX EHLE 08.31 11 EHLE 16.31  
11 C172 PH-TWB EHLE 08.40 11 EHLE 16.18  
11 C172 PH-MDF EHLE 08.41 11 EHLE 15.57  
11 HK36 PH-1205 EHLE 08.17 11 EHLE 16.56  
11 SF25 PH-641 EHZZ 08.45 11 EHZZ 16.44 Lemelerveen
11 TiNi OO-EFA EHHV 08.38 11 EHHV 16.17  
11 KitFox PH-EMG EHLE 08.27 11 EHLE 16.18  
11 Typh PH-816 EHVK 08.48 11 EHVK 16.28  
11 P28A PH-JAC EHTE 08.37 11 EHTE 16.29  
11 C150 D-EFUE EDLE 08.40 11 EDLE 16.14  
11 R300 PH-SPE EHSE 08.39 11 EHSE 16.19  
11 C172 PH-RPB EHHV 09.07 11 EHHV 15.48  
11 C172 PH-WDS EHMZ 08.51 11 EHMZ 16.03  
11 C172 PH-SKJ EHMZ 08.43 11 EHMZ 16.03  
11 C172 PH-AWI EHMZ 08.42 11 EHMZ 16.04  
11 P28RT PH-JMB EHHV 08.47 11 EHHV 16.32  
11 C172 PH-GEO EHTE 08.55 11 EHTE 15.54  
11 C170 N3088A EHLE 09.01 11 EHLE 16.46  
11 P28A PH-RAA EHRD 09.03 11 EHRD 16.40  
11 C172 D-EFRP EDVY 08.57 11 EDVY 16.13  
11 TL96 PH-3C9 EHMV 09.03 11 EHMV 15.51  
11 C152 PH-HLE EHMZ 08.52 11 EHMZ 16.12  
11 P28A PH-VFC EHLE 09.02 11 EHLE 16.05  
11 P28A PH-AED EHLE 09.00 11 EHLE 15.42  
11 C172 D-ECVK EDLC 09.04 11 EDLC 10.32  
11 C172 D-EEYY EDLC 10.01 11 EDLC 16.05  
11 C172 PH-VDM EHRD 08.59 11 EHRD 17.09  
11 C172 PH-VSR EHEH 09.12 12 EHEH 10.41 DEP 12/8, 1x NST
11 C182 PH-HLF EHMZ 09.05 11 EHMZ 16.28  
11 P28A PH-WSF EHMZ 09.15 11 EHMZ 15.54  
11 P28A PH-PJB EHTE 09.17 13 EHLE 10.49 DEP 13/8, 2x NST
11 P28A PH-ABL EHHV 09.17 11 EHHV 15.59  
11 R90R PH-GWW EHEH 09.22 11 EHEH 15.39  
11 R400 OO-VSL EBGB 09.26 11 EBGB 15.48  
11 C172 PH-MRA EHRD 09.19 11 EHRD 15.26  
11 C182 PH-LEF EHLE 09.26 11 EHLE 15.59  
11 C172 PH-JBG EHTE 09.29 11 EHTE 16.25  
11 C414 N747SD EHLE 09.28 11 EHLE 15.38  
11 P28A PH-UGS EHRD 09.20 11 EHRD 15.26  
11 C172 PH-PVG EHTE 09.24 11 EHTE 16.11  
11 P28A PH-SVH EHRD 09.39 11 EHRD 16.10  
11 C172 PH-KBY EHLE 09.39 11 EHLE 16.50  
11 P32RT D-ETFA EDLI 09.40 11 EDLI 16.10  
11 P28A OO-DKM EBGB 09.35 11 EBGB 15.57  
11 HK36 PH-1193 EHTL 09.29 11 EHTL 15.58  
11 SR20 N137CD EHGG 09.38 11 EHGG 15.55  
11 P28A PH-AVT EHTE 09.40 11 EHLE 13.15  
11 P28A PH-BVT EHTE 09.37 11 EHTE 16.04  
11 C172 PH-CVT EHTE 09.33 11 EHTE 16.15  
11 TB10 PH-DVT EHTE 09.42 11 EHTE 16.18  
11 C172 PH-AVB EHTE 09.30 11 EHTE 16.12  
11 C172 PH-KAC EHTE 09.48 11 EHTE 16.21  
11 AG5B PH-BMA EHTE 09.34 11 EHTE 16.06  
11 P28A PH-AEE EHTE 09.32 11 EHTE 16.08  
11 C150 PH-GRA EHLE 09.45 11 EHLE 15.43  
11 C172 PH-PJL EHLE 09.44 11 EHLE 15.44  
11 P28A PH-SVJ EHRD 09.41 11 EHRD 16.21  
11 F22 PH-MRB EHRD 09.53 11 EHRD 15.49  
11 GR15 PH-SPC EHSE 09.56 11 EHSE 16.00  
11 C172 PH-VLS EHLE 09.51 11 EHLE 15.44  
11 C172 PH-CDS EHTE 09.58 11 EHTE 15.44  
11 PN68 PH-PNA EHLE 09.00 11 EHLE 16.03  
11 P28A PH-SNE EHEH 09.58 11 EHEH 16.23  
11 P34A PH-LGW EHSE 09.55 11 EHSE 16.23  
11 P34A PH-AJD EHHV 09.57 11 EHHV 15.15  
11 P38A PH-ABB EHSE 09.46 11 EHLE 16.06  
11 P28A PH-DVE EHEH 09.54 11 EHEH 15.35  
11 RH44 PH-ELI EHLE 09.48 11 EHLE 16.19  
11 R200 PH-ROL EHLE 10.00 11 EHLE 15.28  
11 C172 PH-JBB EHLE 10.16 11 EHLE 15.57  
11 TB21 PH-BLM EHLE 09.50 11 EHLE 15.28  
11 PL92 PH-OXY EHLE 10.03 11 EHLE 16.06  
11 P28A PH-VSY EHRD 09.59 11 EHRD 15.47  
11 C172 PH-GYS EHLE 10.08 11 EHLE 16.52  
11 P28A PH-VFB EHLE 10.16 11 EHLE 15.54  
11 C210 PH-VDC EHMZ 09.51 11 EHMZ 15.48  
11 P28R PH-SYD EHRD 10.18 11 EHRD 17.04  
11 C172 PH-JNP EHRD 10.19 11 EHRD 15.34  
11 P18A OO-ALZ EBZH 10.20 15 EBZH 13.20 DEP 15/8, 4x NST
11 P28A PH-PLG EHTE 10.14 11 EHTE 15.30  
11 SF25 PH-1186 EHHV 10.10 11 EHHV 15.52  
11 P28A PH-BEG EHHV 10.11 11 EHHV 16.17  
11 C170 PH-KRC EHSE 10.04 16 EHSE 09.55 DEP 16/8, 5x NST
11 TB10 PH-WKA EHLE 10.17 11 EHLE 16.20  
11 P28A PH-AMR EHRD 10.26 11 EHRD 15.52  
11 TB20 G-OBGC EHMZ 10.29 11 EHMZ 15.30  
11 DR40 G-SELL EHMZ 10.28 11 EHMZ 15.28  
11 J221 G-GOSS EHMZ 10.28 11 EHMZ 15.27  
11 DR40 G-BSLA EHMZ 10.30 11 EHMZ 15.30  
11 J1051 G-AYBP EHMZ 10.24 11 EHMZ 15.29  
11 C172 PH-DKF EHEH 10.31 11 EHEH 16.12  
11 C152 PH-TGB EHGG 10.25 11 EHGG 16.53  
11 P28A PH-DPL EHRD 10.35 13 EHRD 07.08 DEP 13/8, 2x NST
11 AN-2 HA-ANI EHTX 11.14 11 EHTX 10.49 PARA/DEMO
11 AB412 R-03 EHKD 10.46 11 EHKD 09.51  
11 P2 F-AZCG EHTX 11.31 11 EHTX 11.13 DEMO
11 B25 N320SQ EHTX 11.23 11 EHTX 11.15 DEMO
11 L300 PH-HLW EHTX 11.36 11 EHTX 11.28 DEMO
11 F22 PH-MRC EHTX 11.41 11 EHTX 11.33 DEMO
11 F22 G-RAJS EHTX 11.41 11 EHTX 11.33 DEMO
11 P28A PH-AVT EHTX 11.41 11 EHTX 11.33 DEMO
11 Pitts PH-PEP EHTX 12.20 11 EHTX 12.14 DEMO
11 Fantr D-EIWZ EHTX 12.25 11 EHTX 12.21 DEMO
11 OV10 F-AZKM EHTX 12.33 11 EHTX 12.27 DEMO
11 PC7 L-07 EHTX 12.42 11 EHTX 12.35 DEMO
11 SU29 RA01276 EHTX 13.04 11 EHTX 12.56 DEMO
11 DC-3 PH-DDZ EHTX 13.27 11 EHTX 12.54 DEMO
11 DC-3 PH-PBA EHTX 13.27 11 EHTX 12.54 DEMO
11 SU31 RA44519 EHTX 13.48 11 EHTX 13.42 DEMO
11 PC7 F-GMEE EHTX 14.40 11 EHTX 14.29 DEMO
11 PC7 F-GMED EHTX 14.40 11 EHTX 14.29 DEMO
11 SU26 RA01480 EHTX 14.48 11 EHTX 14.41 DEMO
FLYING ONLY PARTICIPANTS
11 F-16AM J-058 RNLAF 11 315sq
11 F-16AM J-362 RNLAF 11 315sq
11 C101 E.25-17/74-40 C-101EB 11 Grupo 74
11 C101 E.25-18/74-42 C-101EB 11 Grupo 74
11 HAWK XX263/263 Hawk T1A 11 208(R)sq
11 DC3 ZA947/YS-H Dakota C3 11 BoBMF
11 SPIT PM631/S Spitfire PR19 11 BoBMF
11 HURR LF363-US-C Hurricane IIc 11 BoBMF
11 TORN ? Tornado GR1A 11 13sq
11 DC4 PH-DDS DC-4-1009 11 DDA
11 SPIT PH-OUQ Spitfire LF9 11 St. KLu Hist. Vl.
11 L39C 0112/1 L-39C 11 Biele Albatrosy
11 L39C 0442/2 L-39C 11 Biele Albatrosy
11 L39C 0101/4 L-39C 11 Biele Albatrosy
11 L39C 0111/5 L-39C 11 Biele Albatrosy
11 L39C 0102/6 L-39C 11 Biele Albatrosy
11 L39C 0443/7 L-39C 11 Biele Albatrosy
 
 

VISITORS by plane 2001

Early arrival: Inbound 1 aircraft (PH-HCW)
Thursday: Inbound 1 aircraft
Friday: Inbound 58 aircraft
Saturday: Inbound 210 aircraft

Total inbo363und:

270 aircraft
Saturday: Outbound 234 aircraft
Sunday: Outbound 3 aircraft
Monday: Outbound 26 aircraft
Tuesday: Outbound 1 aircraft
Wednesday: Outbound 3 aircraft
Thursday: Outbound 2 aircraft
Late departure: Outbound 1 aircraft

Total outbound:

270 aircraft

Flying only (participants)

17 aircraft

Total aircraft at Texel on the ground and in the air:

287 aircraft
 

BACK

TEXEL INTERNATIONAL AIRPORT - POSTWEG 120 - 1795 JS DE COCKSDORP

TEL: 0222-311267 - FAX: 0222-311250 - EMAIL: INFO@TEXELAIRPORT.NL